| 171 | Penzance | Esoterica Tobacciana |
| 99 | Old Gowrie | Rattray |
| 97 | Full Virginia Flake | Samuel Gawith |
| 77 | Odyssey | GLPease |
| 74 | Hal O' the Wynd | Rattray |
| 72 | Stonehaven | Esoterica Tobacciana |
| 44 | Westminster | GLPease |
| 39 | Renaissance | GLPease |
| 38 | Long Golden Flake | Reiner |
| 32 | Red Ribbon | McCranie's |
| 30 | Original Mixture | Balkan Sobranie |
| 23 | Larry's Blend | pipesandcigars.com |
| 20 | Middle Earth Blend | ThePipeRoom.com |
| 19 | Anniversary Kake | pipesandcigars.com |
| 18 | Old Master | McCranie's |
| 16 | Trout Stream | pipesandcigars.com |
| 15 | Balkan Supreme | Peter Stokkebye |
| 15 | Christmas Cheer 2005 | McClelland |
| 14 | 417P: Night Train | Cornell & Diehl |
| 14 | Blending Perique | McClelland |
| 14 | Silver Flake | Solani |
| 13 | 759 | Balkan Sobranie |
| 13 | Blue Grass Melody | Affordable Pipes |
| 13 | Christmas Cheer 2006 | McClelland |
| 13 | Laurel Flake | Tavern Tobacco Co. |
| 13 | No. 524 | Pipeworks & Wilke |
| 12 | Sunjammer | pipesandcigars.com |
| 11 | Black Cordial | Lane Limited |
| 11 | King Eider | Bufflehead |
| 11 | Our Best Blend | Smoker's Haven |
| 11 | Red Flake | McCranie's |
| 10 | Blend No.D-9575 | Peretti |
| 10 | Gramercy Park | Pipeworks & Wilke |
| 10 | Lancer's Slices | Charles Fairmorn |
| 10 | No. 010 | Pipeworks & Wilke |
| 10 | No. 191 Honey-Vanilla | Pipeworks & Wilke |
| 9 | British Blend | Peretti |
| 9 | Gatlin-Burley | Gatlin-Burlier |
| 8 | 532: Crowley's Best | Cornell & Diehl |
| 8 | 558: Baalbek | Cornell & Diehl |
| 8 | Brigade Campaign Dark Flake | Wessex |
| 8 | DPE | David P. Ehrlich Company |
| 8 | Embarcadero | GLPease |
| 8 | Kendal Kentucky | Gawith, Hoggarth & Co. |
| 8 | Moose Scat | Jack's Tobacco |
| 7 | 412A: Billy Budd | Cornell & Diehl |
| 7 | Berry Cobbler | Boswell Pipes & Tobacco |
| 7 | Blend 300 | Uhle's |
| 7 | Blending Oriental | McClelland |
| 7 | Blue Ridge | Edward's |
| 7 | IRC Flake | Iwan Ries |
| 7 | LJ Heart Virginia | pipesandcigars.com |
| 7 | Ultra Mild | Dunhill |
| 6 | A-21000 | Dunhill |
| 6 | Dark Plug | Gawith, Hoggarth & Co. |
| 6 | Grand Orientals: Yenidje Supreme | McClelland |
| 6 | Justice Mixture | Watch City Cigar |
| 6 | Mick McQuaid Plug | Mick McQuaid |
| 6 | Murrays Mellow Mixture | Murray Sons & Co, Ltd |
| 6 | Old Lodge | pipesandcigars.com |
| 6 | Sweet Savannah | McCranie's |
| 5 | Babylonia | VegasSmokes |
| 5 | Blend No.102 | Peretti |
| 5 | Four Square Medium Navy | Dobie's |
| 5 | Pennsylvania Dutch Treat | Boswell Pipes & Tobacco |
| 5 | Perfection Plug Burley | Uhle's |
| 5 | Red Flake | McCranie's |
| 5 | Special | Tinderbox |
| 5 | The Churchwarden | Watch City Cigar |
| 5 | Wellauer's Latakia | Wellauer & Co |
Niciun comentariu:
Trimiteți un comentariu